Akron, OH vs Morgantown, WV
Morgantown, WV is more affordable
| Metric | Akron, OH | Morgantown, WV |
|---|---|---|
| Cost of Living Index | 93.4 | 93.3 |
| Housing Index | 76.8 | 69.1 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 92.5 |
| Median Income | $68,647 | $60,670 |
| Median Home Value | $185,800 | $215,300 |
| Median Rent | $962 | $914 |
| Per Capita Income | $40,092 | $36,095 |
Is Akron, OH or Morgantown, WV cheaper?
Morgantown, WV is more affordable with a cost of living index of 93.3 vs 93.4.