Akron, OH vs Nashville, TN
Akron, OH is more affordable
| Metric | Akron, OH | Nashville, TN |
|---|---|---|
| Cost of Living Index | 93.4 | 96.3 |
| Housing Index | 76.8 | 104.6 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 72.0 |
| Median Income | $68,647 | $79,020 |
| Median Home Value | $185,800 | $344,700 |
| Median Rent | $962 | $1,346 |
| Per Capita Income | $40,092 | $43,140 |
Is Akron, OH or Nashville, TN cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 96.3.