Akron, OH vs New Haven, CT
Akron, OH is more affordable
| Metric | Akron, OH | New Haven, CT |
|---|---|---|
| Cost of Living Index | 93.4 | 104.6 |
| Housing Index | 76.8 | 124.3 |
| Goods Index | 93.6 | 97.3 |
| Utilities Index | 96.4 | 144.8 |
| Median Income | $68,647 | $81,544 |
| Median Home Value | $185,800 | $291,900 |
| Median Rent | $962 | $1,339 |
| Per Capita Income | $40,092 | $45,314 |
Is Akron, OH or New Haven, CT cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 104.6.