Akron, OH vs Odessa, TX
Akron, OH is more affordable
| Metric | Akron, OH | Odessa, TX |
|---|---|---|
| Cost of Living Index | 93.4 | 93.9 |
| Housing Index | 76.8 | 89.7 |
| Goods Index | 93.6 | 93.8 |
| Utilities Index | 96.4 | 82.9 |
| Median Income | $68,647 | $70,566 |
| Median Home Value | $185,800 | $175,600 |
| Median Rent | $962 | $1,232 |
| Per Capita Income | $40,092 | $34,267 |
Is Akron, OH or Odessa, TX cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 93.9.