Akron, OH vs Peoria, IL
Peoria, IL is more affordable
| Metric | Akron, OH | Peoria, IL |
|---|---|---|
| Cost of Living Index | 93.4 | 91.2 |
| Housing Index | 76.8 | 63.8 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 90.5 |
| Median Income | $68,647 | $67,718 |
| Median Home Value | $185,800 | $151,300 |
| Median Rent | $962 | $881 |
| Per Capita Income | $40,092 | $38,124 |
Is Akron, OH or Peoria, IL cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 93.4.