Akron, OH vs Pittsburgh, PA
Akron, OH is more affordable
| Metric | Akron, OH | Pittsburgh, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 94.7 |
| Housing Index | 76.8 | 72.0 |
| Goods Index | 93.6 | 100.7 |
| Utilities Index | 96.4 | 107.7 |
| Median Income | $68,647 | $71,283 |
| Median Home Value | $185,800 | $192,400 |
| Median Rent | $962 | $968 |
| Per Capita Income | $40,092 | $43,041 |
Is Akron, OH or Pittsburgh, PA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 94.7.