Akron, OH vs Pittsfield, MA
Akron, OH is more affordable
| Metric | Akron, OH | Pittsfield, MA |
|---|---|---|
| Cost of Living Index | 93.4 | 95.1 |
| Housing Index | 76.8 | 73.5 |
| Goods Index | 93.6 | 97.0 |
| Utilities Index | 96.4 | 153.7 |
| Median Income | $68,647 | $69,744 |
| Median Home Value | $185,800 | $266,400 |
| Median Rent | $962 | $1,003 |
| Per Capita Income | $40,092 | $45,300 |
Is Akron, OH or Pittsfield, MA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 95.1.