Akron, OH vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Akron, OH | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 93.4 | 88.9 |
| Housing Index | 76.8 | 66.4 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 69.8 |
| Median Income | $68,647 | $60,704 |
| Median Home Value | $185,800 | $229,800 |
| Median Rent | $962 | $816 |
| Per Capita Income | $40,092 | $29,743 |
Is Akron, OH or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 93.4.