Akron, OH vs Providence, RI
Akron, OH is more affordable
| Metric | Akron, OH | Providence, RI |
|---|---|---|
| Cost of Living Index | 93.4 | 101.8 |
| Housing Index | 76.8 | 103.9 |
| Goods Index | 93.6 | 97.1 |
| Utilities Index | 96.4 | 148.8 |
| Median Income | $68,647 | $81,136 |
| Median Home Value | $185,800 | $358,200 |
| Median Rent | $962 | $1,165 |
| Per Capita Income | $40,092 | $42,869 |
Is Akron, OH or Providence, RI cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 101.8.