Akron, OH vs Punta Gorda, FL
Akron, OH is more affordable
| Metric | Akron, OH | Punta Gorda, FL |
|---|---|---|
| Cost of Living Index | 93.4 | 100.5 |
| Housing Index | 76.8 | 113.3 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 87.3 |
| Median Income | $68,647 | $62,164 |
| Median Home Value | $185,800 | $265,800 |
| Median Rent | $962 | $1,206 |
| Per Capita Income | $40,092 | $38,466 |
Is Akron, OH or Punta Gorda, FL cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 100.5.