Akron, OH vs Racine, WI
Akron, OH is more affordable
| Metric | Akron, OH | Racine, WI |
|---|---|---|
| Cost of Living Index | 93.4 | 96.0 |
| Housing Index | 76.8 | 92.0 |
| Goods Index | 93.6 | 93.8 |
| Utilities Index | 96.4 | 90.0 |
| Median Income | $68,647 | $72,658 |
| Median Home Value | $185,800 | $226,500 |
| Median Rent | $962 | $985 |
| Per Capita Income | $40,092 | $38,288 |
Is Akron, OH or Racine, WI cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 96.0.