Akron, OH vs Rochester, NY
Akron, OH is more affordable
| Metric | Akron, OH | Rochester, NY |
|---|---|---|
| Cost of Living Index | 93.4 | 97.0 |
| Housing Index | 76.8 | 87.5 |
| Goods Index | 93.6 | 99.7 |
| Utilities Index | 96.4 | 133.2 |
| Median Income | $68,647 | $71,349 |
| Median Home Value | $185,800 | $175,300 |
| Median Rent | $962 | $1,056 |
| Per Capita Income | $40,092 | $40,022 |
Is Akron, OH or Rochester, NY cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 97.0.