Akron, OH vs Savannah, GA
Akron, OH is more affordable
| Metric | Akron, OH | Savannah, GA |
|---|---|---|
| Cost of Living Index | 93.4 | 95.2 |
| Housing Index | 76.8 | 86.0 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 88.6 |
| Median Income | $68,647 | $70,705 |
| Median Home Value | $185,800 | $250,000 |
| Median Rent | $962 | $1,266 |
| Per Capita Income | $40,092 | $37,698 |
Is Akron, OH or Savannah, GA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 95.2.