Akron, OH vs Scranton, PA
Akron, OH is more affordable
| Metric | Akron, OH | Scranton, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 93.6 |
| Housing Index | 76.8 | 67.0 |
| Goods Index | 93.6 | 100.7 |
| Utilities Index | 96.4 | 106.5 |
| Median Income | $68,647 | $62,318 |
| Median Home Value | $185,800 | $163,500 |
| Median Rent | $962 | $909 |
| Per Capita Income | $40,092 | $34,343 |
Is Akron, OH or Scranton, PA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 93.6.