Akron, OH vs Springfield, MO
Springfield, MO is more affordable
| Metric | Akron, OH | Springfield, MO |
|---|---|---|
| Cost of Living Index | 93.4 | 88.6 |
| Housing Index | 76.8 | 65.6 |
| Goods Index | 93.6 | 94.2 |
| Utilities Index | 96.4 | 85.8 |
| Median Income | $68,647 | $58,291 |
| Median Home Value | $185,800 | $191,500 |
| Median Rent | $962 | $881 |
| Per Capita Income | $40,092 | $32,500 |
Is Akron, OH or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 93.4.