Akron, OH vs State College, PA
Akron, OH is more affordable
| Metric | Akron, OH | State College, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 96.8 |
| Housing Index | 76.8 | 85.7 |
| Goods Index | 93.6 | 100.7 |
| Utilities Index | 96.4 | 109.5 |
| Median Income | $68,647 | $70,087 |
| Median Home Value | $185,800 | $289,800 |
| Median Rent | $962 | $1,118 |
| Per Capita Income | $40,092 | $37,262 |
Is Akron, OH or State College, PA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 96.8.