Akron, OH vs Sumter, SC
Sumter, SC is more affordable
| Metric | Akron, OH | Sumter, SC |
|---|---|---|
| Cost of Living Index | 93.4 | 88.0 |
| Housing Index | 76.8 | 60.8 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 87.3 |
| Median Income | $68,647 | $52,942 |
| Median Home Value | $185,800 | $144,500 |
| Median Rent | $962 | $927 |
| Per Capita Income | $40,092 | $27,855 |
Is Akron, OH or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 93.4.