Akron, OH vs Washington, DC
Akron, OH is more affordable
| Metric | Akron, OH | Washington, DC |
|---|---|---|
| Cost of Living Index | 93.4 | 108.9 |
| Housing Index | 76.8 | 151.1 |
| Goods Index | 93.6 | 104.8 |
| Utilities Index | 96.4 | 106.7 |
| Median Income | $68,647 | $119,803 |
| Median Home Value | $185,800 | $513,300 |
| Median Rent | $962 | $1,904 |
| Per Capita Income | $40,092 | $59,587 |
Is Akron, OH or Washington, DC cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 108.9.