Akron, OH vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | Akron, OH | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 93.4 | 92.7 |
| Housing Index | 76.8 | 73.8 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 87.8 |
| Median Income | $68,647 | $56,439 |
| Median Home Value | $185,800 | $173,500 |
| Median Rent | $962 | $950 |
| Per Capita Income | $40,092 | $27,516 |
Is Akron, OH or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 93.4.