Albany, GA vs Augusta, GA
Albany, GA is more affordable
| Metric | Albany, GA | Augusta, GA |
|---|---|---|
| Cost of Living Index | 87.7 | 91.9 |
| Housing Index | 54.6 | 70.6 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 89.5 |
| Median Income | $53,173 | $62,941 |
| Median Home Value | $139,900 | $186,700 |
| Median Rent | $912 | $1,016 |
| Per Capita Income | $28,313 | $33,509 |
Is Albany, GA or Augusta, GA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 91.9.