Albany, GA vs Bakersfield, CA
Albany, GA is more affordable
| Metric | Albany, GA | Bakersfield, CA |
|---|---|---|
| Cost of Living Index | 87.7 | 100.9 |
| Housing Index | 54.6 | 90.3 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 88.3 | 158.3 |
| Median Income | $53,173 | $63,883 |
| Median Home Value | $139,900 | $282,800 |
| Median Rent | $912 | $1,161 |
| Per Capita Income | $28,313 | $27,976 |
Is Albany, GA or Bakersfield, CA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 100.9.