Albany, GA vs Baltimore, MD
Albany, GA is more affordable
| Metric | Albany, GA | Baltimore, MD |
|---|---|---|
| Cost of Living Index | 87.7 | 104.5 |
| Housing Index | 54.6 | 118.2 |
| Goods Index | 96.3 | 102.4 |
| Utilities Index | 88.3 | 110.2 |
| Median Income | $53,173 | $94,167 |
| Median Home Value | $139,900 | $357,800 |
| Median Rent | $912 | $1,489 |
| Per Capita Income | $28,313 | $49,218 |
Is Albany, GA or Baltimore, MD cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 104.5.