Albany, GA vs Barnstable Town, MA
Albany, GA is more affordable
| Metric | Albany, GA | Barnstable Town, MA |
|---|---|---|
| Cost of Living Index | 87.7 | 98.4 |
| Housing Index | 54.6 | 90.0 |
| Goods Index | 96.3 | 97.0 |
| Utilities Index | 88.3 | 158.4 |
| Median Income | $53,173 | $90,447 |
| Median Home Value | $139,900 | $519,100 |
| Median Rent | $912 | $1,536 |
| Per Capita Income | $28,313 | $55,940 |
Is Albany, GA or Barnstable Town, MA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 98.4.