Albany, GA vs Blacksburg, VA
Albany, GA is more affordable
| Metric | Albany, GA | Blacksburg, VA |
|---|---|---|
| Cost of Living Index | 87.7 | 92.7 |
| Housing Index | 54.6 | 74.4 |
| Goods Index | 96.3 | 96.8 |
| Utilities Index | 88.3 | 88.1 |
| Median Income | $53,173 | $62,017 |
| Median Home Value | $139,900 | $221,400 |
| Median Rent | $912 | $1,040 |
| Per Capita Income | $28,313 | $32,334 |
Is Albany, GA or Blacksburg, VA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 92.7.