Albany, GA vs Bozeman, MT
Albany, GA is more affordable
| Metric | Albany, GA | Bozeman, MT |
|---|---|---|
| Cost of Living Index | 87.7 | 102.5 |
| Housing Index | 54.6 | 139.2 |
| Goods Index | 96.3 | 96.0 |
| Utilities Index | 88.3 | 73.6 |
| Median Income | $53,173 | $83,434 |
| Median Home Value | $139,900 | $526,700 |
| Median Rent | $912 | $1,405 |
| Per Capita Income | $28,313 | $47,269 |
Is Albany, GA or Bozeman, MT cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 102.5.