Albany, GA vs Chambersburg, PA
Albany, GA is more affordable
| Metric | Albany, GA | Chambersburg, PA |
|---|---|---|
| Cost of Living Index | 87.7 | 94.6 |
| Housing Index | 54.6 | 71.9 |
| Goods Index | 96.3 | 100.7 |
| Utilities Index | 88.3 | 108.3 |
| Median Income | $53,173 | $71,808 |
| Median Home Value | $139,900 | $222,000 |
| Median Rent | $912 | $1,019 |
| Per Capita Income | $28,313 | $37,520 |
Is Albany, GA or Chambersburg, PA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 94.6.