Albany, GA vs Charleston, SC
Albany, GA is more affordable
| Metric | Albany, GA | Charleston, SC |
|---|---|---|
| Cost of Living Index | 87.7 | 101.0 |
| Housing Index | 54.6 | 119.8 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 88.2 |
| Median Income | $53,173 | $77,460 |
| Median Home Value | $139,900 | $317,300 |
| Median Rent | $912 | $1,402 |
| Per Capita Income | $28,313 | $44,457 |
Is Albany, GA or Charleston, SC cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 101.0.