Albany, GA vs Columbia, SC
Albany, GA is more affordable
| Metric | Albany, GA | Columbia, SC |
|---|---|---|
| Cost of Living Index | 87.7 | 93.7 |
| Housing Index | 54.6 | 79.5 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 88.3 |
| Median Income | $53,173 | $63,471 |
| Median Home Value | $139,900 | $192,600 |
| Median Rent | $912 | $1,096 |
| Per Capita Income | $28,313 | $35,400 |
Is Albany, GA or Columbia, SC cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 93.7.