Albany, GA vs Columbus, GA
Albany, GA is more affordable
| Metric | Albany, GA | Columbus, GA |
|---|---|---|
| Cost of Living Index | 87.7 | 89.3 |
| Housing Index | 54.6 | 61.2 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 89.7 |
| Median Income | $53,173 | $55,720 |
| Median Home Value | $139,900 | $172,200 |
| Median Rent | $912 | $999 |
| Per Capita Income | $28,313 | $30,449 |
Is Albany, GA or Columbus, GA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 89.3.