Albany, GA vs Columbus, IN
Albany, GA is more affordable
| Metric | Albany, GA | Columbus, IN |
|---|---|---|
| Cost of Living Index | 87.7 | 93.0 |
| Housing Index | 54.6 | 75.5 |
| Goods Index | 96.3 | 94.3 |
| Utilities Index | 88.3 | 86.6 |
| Median Income | $53,173 | $76,912 |
| Median Home Value | $139,900 | $197,500 |
| Median Rent | $912 | $1,063 |
| Per Capita Income | $28,313 | $38,950 |
Is Albany, GA or Columbus, IN cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 93.0.