Albany, GA vs Columbus, OH
Albany, GA is more affordable
| Metric | Albany, GA | Columbus, OH |
|---|---|---|
| Cost of Living Index | 87.7 | 95.5 |
| Housing Index | 54.6 | 87.9 |
| Goods Index | 96.3 | 93.6 |
| Utilities Index | 88.3 | 95.5 |
| Median Income | $53,173 | $76,541 |
| Median Home Value | $139,900 | $251,600 |
| Median Rent | $912 | $1,146 |
| Per Capita Income | $28,313 | $41,791 |
Is Albany, GA or Columbus, OH cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 95.5.