Albany, GA vs Davenport, IA
Albany, GA is more affordable
| Metric | Albany, GA | Davenport, IA |
|---|---|---|
| Cost of Living Index | 87.7 | 89.1 |
| Housing Index | 54.6 | 68.3 |
| Goods Index | 96.3 | 94.2 |
| Utilities Index | 88.3 | 89.9 |
| Median Income | $53,173 | $68,395 |
| Median Home Value | $139,900 | $161,800 |
| Median Rent | $912 | $875 |
| Per Capita Income | $28,313 | $37,670 |
Is Albany, GA or Davenport, IA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 89.1.