Albany, GA vs Decatur, IL
Albany, GA is more affordable
| Metric | Albany, GA | Decatur, IL |
|---|---|---|
| Cost of Living Index | 87.7 | 88.4 |
| Housing Index | 54.6 | 56.2 |
| Goods Index | 96.3 | 93.6 |
| Utilities Index | 88.3 | 91.1 |
| Median Income | $53,173 | $59,622 |
| Median Home Value | $139,900 | $119,800 |
| Median Rent | $912 | $774 |
| Per Capita Income | $28,313 | $34,644 |
Is Albany, GA or Decatur, IL cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 88.4.