Albany, GA vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Albany, GA | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 87.7 | 83.8 |
| Housing Index | 54.6 | 53.7 |
| Goods Index | 96.3 | 93.8 |
| Utilities Index | 88.3 | 81.9 |
| Median Income | $53,173 | $48,497 |
| Median Home Value | $139,900 | $125,000 |
| Median Rent | $912 | $757 |
| Per Capita Income | $28,313 | $21,405 |
Is Albany, GA or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 87.7.