Albany, GA vs Elizabethtown, KY
Albany, GA is more affordable
| Metric | Albany, GA | Elizabethtown, KY |
|---|---|---|
| Cost of Living Index | 87.7 | 90.6 |
| Housing Index | 54.6 | 66.7 |
| Goods Index | 96.3 | 96.2 |
| Utilities Index | 88.3 | 74.6 |
| Median Income | $53,173 | $64,111 |
| Median Home Value | $139,900 | $184,100 |
| Median Rent | $912 | $902 |
| Per Capita Income | $28,313 | $34,454 |
Is Albany, GA or Elizabethtown, KY cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 90.6.