Albany, GA vs Erie, PA
Albany, GA is more affordable
| Metric | Albany, GA | Erie, PA |
|---|---|---|
| Cost of Living Index | 87.7 | 91.0 |
| Housing Index | 54.6 | 56.8 |
| Goods Index | 96.3 | 100.7 |
| Utilities Index | 88.3 | 106.8 |
| Median Income | $53,173 | $59,396 |
| Median Home Value | $139,900 | $160,200 |
| Median Rent | $912 | $851 |
| Per Capita Income | $28,313 | $32,858 |
Is Albany, GA or Erie, PA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 91.0.