Albany, GA vs Evansville, IN
Albany, GA is more affordable
| Metric | Albany, GA | Evansville, IN |
|---|---|---|
| Cost of Living Index | 87.7 | 91.5 |
| Housing Index | 54.6 | 66.7 |
| Goods Index | 96.3 | 94.3 |
| Utilities Index | 88.3 | 86.7 |
| Median Income | $53,173 | $64,084 |
| Median Home Value | $139,900 | $173,500 |
| Median Rent | $912 | $908 |
| Per Capita Income | $28,313 | $36,191 |
Is Albany, GA or Evansville, IN cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 91.5.