Albany, GA vs Fayetteville, NC
Albany, GA is more affordable
| Metric | Albany, GA | Fayetteville, NC |
|---|---|---|
| Cost of Living Index | 87.7 | 92.0 |
| Housing Index | 54.6 | 73.1 |
| Goods Index | 96.3 | 96.6 |
| Utilities Index | 88.3 | 87.8 |
| Median Income | $53,173 | $57,488 |
| Median Home Value | $139,900 | $175,600 |
| Median Rent | $912 | $1,085 |
| Per Capita Income | $28,313 | $29,510 |
Is Albany, GA or Fayetteville, NC cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 92.0.