Albany, GA vs Florence, SC
Florence, SC is more affordable
| Metric | Albany, GA | Florence, SC |
|---|---|---|
| Cost of Living Index | 87.7 | 86.8 |
| Housing Index | 54.6 | 52.4 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 87.7 |
| Median Income | $53,173 | $52,401 |
| Median Home Value | $139,900 | $150,300 |
| Median Rent | $912 | $848 |
| Per Capita Income | $28,313 | $30,130 |
Is Albany, GA or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 87.7.