Albany, GA vs Fresno, CA
Albany, GA is more affordable
| Metric | Albany, GA | Fresno, CA |
|---|---|---|
| Cost of Living Index | 87.7 | 102.2 |
| Housing Index | 54.6 | 95.7 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 88.3 | 161.0 |
| Median Income | $53,173 | $67,756 |
| Median Home Value | $139,900 | $338,200 |
| Median Rent | $912 | $1,207 |
| Per Capita Income | $28,313 | $30,130 |
Is Albany, GA or Fresno, CA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 102.2.