Albany, GA vs Kennewick, WA
Albany, GA is more affordable
| Metric | Albany, GA | Kennewick, WA |
|---|---|---|
| Cost of Living Index | 87.7 | 100.1 |
| Housing Index | 54.6 | 94.8 |
| Goods Index | 96.3 | 105.0 |
| Utilities Index | 88.3 | 93.6 |
| Median Income | $53,173 | $82,146 |
| Median Home Value | $139,900 | $330,200 |
| Median Rent | $912 | $1,157 |
| Per Capita Income | $28,313 | $37,023 |
Is Albany, GA or Kennewick, WA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 100.1.