Albany, GA vs Kingsport, TN
Kingsport, TN is more affordable
| Metric | Albany, GA | Kingsport, TN |
|---|---|---|
| Cost of Living Index | 87.7 | 86.4 |
| Housing Index | 54.6 | 56.5 |
| Goods Index | 96.3 | 96.2 |
| Utilities Index | 88.3 | 75.9 |
| Median Income | $53,173 | $53,644 |
| Median Home Value | $139,900 | $166,500 |
| Median Rent | $912 | $778 |
| Per Capita Income | $28,313 | $32,248 |
Is Albany, GA or Kingsport, TN cheaper?
Kingsport, TN is more affordable with a cost of living index of 86.4 vs 87.7.