Albany, GA vs Knoxville, TN
Albany, GA is more affordable
| Metric | Albany, GA | Knoxville, TN |
|---|---|---|
| Cost of Living Index | 87.7 | 92.6 |
| Housing Index | 54.6 | 82.8 |
| Goods Index | 96.3 | 96.2 |
| Utilities Index | 88.3 | 71.9 |
| Median Income | $53,173 | $66,715 |
| Median Home Value | $139,900 | $230,700 |
| Median Rent | $912 | $1,012 |
| Per Capita Income | $28,313 | $37,262 |
Is Albany, GA or Knoxville, TN cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 92.6.