Albany, GA vs Lewiston, ME
Albany, GA is more affordable
| Metric | Albany, GA | Lewiston, ME |
|---|---|---|
| Cost of Living Index | 87.7 | 94.7 |
| Housing Index | 54.6 | 69.0 |
| Goods Index | 96.3 | 97.2 |
| Utilities Index | 88.3 | 134.4 |
| Median Income | $53,173 | $64,500 |
| Median Home Value | $139,900 | $211,800 |
| Median Rent | $912 | $916 |
| Per Capita Income | $28,313 | $34,273 |
Is Albany, GA or Lewiston, ME cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 94.7.