Albany, GA vs Lima, OH
Albany, GA is more affordable
| Metric | Albany, GA | Lima, OH |
|---|---|---|
| Cost of Living Index | 87.7 | 89.7 |
| Housing Index | 54.6 | 57.3 |
| Goods Index | 96.3 | 93.6 |
| Utilities Index | 88.3 | 95.8 |
| Median Income | $53,173 | $58,976 |
| Median Home Value | $139,900 | $147,000 |
| Median Rent | $912 | $844 |
| Per Capita Income | $28,313 | $31,523 |
Is Albany, GA or Lima, OH cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 89.7.