Albany, GA vs Longview, TX
Albany, GA is more affordable
| Metric | Albany, GA | Longview, TX |
|---|---|---|
| Cost of Living Index | 87.7 | 89.5 |
| Housing Index | 54.6 | 66.7 |
| Goods Index | 96.3 | 93.8 |
| Utilities Index | 88.3 | 83.5 |
| Median Income | $53,173 | $62,910 |
| Median Home Value | $139,900 | $165,100 |
| Median Rent | $912 | $975 |
| Per Capita Income | $28,313 | $31,215 |
Is Albany, GA or Longview, TX cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 89.5.