Albany, GA vs Macon, GA
Albany, GA is more affordable
| Metric | Albany, GA | Macon, GA |
|---|---|---|
| Cost of Living Index | 87.7 | 88.5 |
| Housing Index | 54.6 | 58.9 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 89.5 |
| Median Income | $53,173 | $54,700 |
| Median Home Value | $139,900 | $160,100 |
| Median Rent | $912 | $946 |
| Per Capita Income | $28,313 | $31,669 |
Is Albany, GA or Macon, GA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 88.5.