Albany, GA vs Morgantown, WV
Albany, GA is more affordable
| Metric | Albany, GA | Morgantown, WV |
|---|---|---|
| Cost of Living Index | 87.7 | 93.3 |
| Housing Index | 54.6 | 69.1 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 92.5 |
| Median Income | $53,173 | $60,670 |
| Median Home Value | $139,900 | $215,300 |
| Median Rent | $912 | $914 |
| Per Capita Income | $28,313 | $36,095 |
Is Albany, GA or Morgantown, WV cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 93.3.