Albany, GA vs Pittsburgh, PA
Albany, GA is more affordable
| Metric | Albany, GA | Pittsburgh, PA |
|---|---|---|
| Cost of Living Index | 87.7 | 94.7 |
| Housing Index | 54.6 | 72.0 |
| Goods Index | 96.3 | 100.7 |
| Utilities Index | 88.3 | 107.7 |
| Median Income | $53,173 | $71,283 |
| Median Home Value | $139,900 | $192,400 |
| Median Rent | $912 | $968 |
| Per Capita Income | $28,313 | $43,041 |
Is Albany, GA or Pittsburgh, PA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 94.7.