Albany, GA vs Pocatello, ID
Albany, GA is more affordable
| Metric | Albany, GA | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 87.7 | 88.9 |
| Housing Index | 54.6 | 66.4 |
| Goods Index | 96.3 | 96.2 |
| Utilities Index | 88.3 | 69.8 |
| Median Income | $53,173 | $60,704 |
| Median Home Value | $139,900 | $229,800 |
| Median Rent | $912 | $816 |
| Per Capita Income | $28,313 | $29,743 |
Is Albany, GA or Pocatello, ID cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 88.9.